The timetable and the journey lengths shown opposite are for information only and are subject to unforeseen irregularities in traffic flow.
In addition, we strongly advise our customers to adapt their departure times according to airline company or Nice Airport requirements.
Line 210 : for departures from the Airport at 20:45 and 22:00, NO EXPRESS SERVICE, BY RN7.
In addition, we strongly advise our customers to adapt their departure times according to airline company or Nice Airport requirements.
Line 210 : for departures from the Airport at 20:45 and 22:00, NO EXPRESS SERVICE, BY RN7.
Line Bus 110: Nice AirportXpress >> Monaco/Menton
| 08h45 | 09h15 | 09h45 | 10h15 | 10h45 | 11h15 | 11h45 | 12h15 | 12h45 | 13h15 | 13h45 | 14h15 | 14h45 | 15h15 | 15h45 | 16h15 | 16h45 | 17h15 | 17h45 | 18h15 | 18h45 | 19h15 | 19h45 | 20h15 | 21h15 |
| 08h50 | 09h20 | 09h50 | 10h20 | 10h50 | 11h20 | 11h50 | 12h20 | 12h50 | 13h20 | 13h50 | 14h20 | 14h50 | 15h20 | 15h50 | 16h20 | 16h50 | 17h20 | 17h50 | 18h20 | 18h50 | 19h20 | 19h50 | 20h20 | 21h20 |
| 09h25 | 09h55 | 10h25 | 10h55 | 11h25 | 11h55 | 12h25 | 12h55 | 13h25 | 13h55 | 14h25 | 14h55 | 15h25 | 15h55 | 16h25 | 16h55 | 17h25 | 17h55 | 18h25 | 18h55 | 19h25 | 19h55 | 20h25 | 20h55 | 21h50 |
| - | 10h00 | - | 11h00 | - | 12h00 | - | 13h00 | - | 14h00 | - | 15h00 | - | 16h00 | - | 17h00 | - | 18h00 | - | 19h00 | - | 20h00 | - | 21h00 | 21h55 |
| 09h30 | 10h05 | 10h30 | 11h05 | 11h30 | 12h05 | 12h30 | 13h05 | 13h30 | 14h05 | 14h30 | 15h05 | 15h30 | 16h05 | 16h30 | 17h05 | 17h30 | 18h05 | 18h30 | 19h05 | 19h30 | 20h05 | 20h34 | 21h05 | 22h00 |
| 09h35 | 10h10 | 10h35 | 11h10 | 11h35 | 12h10 | 12h35 | 13h10 | 13h55 | 14h10 | 14h35 | 15h10 | 15h35 | 16h10 | 16h35 | 17h10 | 17h35 | 18h10 | 18h35 | 19h10 | 19h35 | 20h10 | 20h35 | 21h10 | 22h05 |
| 10h00 | - | 11h00 | - | 12h00 | - | 13h00 | - | 14h00 | - | 15h00 | - | 16h00 | - | 17h00 | - | 18h00 | - | 19h00 | - | 20h00 | - | 21h00 | - | 22h25 |
Earlier times
Following times
| NICE Aéroport Terminal 1 |
| NICE Aéroport Terminal 2 |
| MONACO Place d'Armes |
| MONACO Fontvielle |
| MONACO Casino |
| Monte-Carlo Bay Hôtel |
| MENTON Gare Routière |
Line Bus 110: Monaco/Menton >> Nice AiportXpress
| 05h30 | 06h15 | 07h15 | - | 08h15 | - | 09h15 | - | 10h15 | - | 11h15 | - | 12h15 | - | 13h15 | - | 14h15 | - | 15h15 | - | 16h15 | - | 17h15 | - | 18h15 | - | 19h15 |
| 05h45 | 06h35 | 07h40 | 08h10 | 08h40 | 09h10 | 09h40 | 10h10 | 10h40 | 11h10 | 11h40 | 12h10 | 12h40 | 13h10 | 13h40 | 14h10 | 14h40 | 15h10 | 15h40 | 16h10 | 16h40 | 17h10 | 17h40 | 18h10 | 18h40 | 19h10 | 19h40 |
| 05h50 | 06h40 | 07h45 | 08h15 | 08h45 | 09h15 | 09h45 | 10h15 | 10h45 | 11h15 | 11h45 | 12h15 | 12h45 | 13h15 | 13h45 | 14h15 | 14h45 | 15h15 | 15h45 | 16h15 | 16h45 | 17h15 | 17h45 | 18h15 | 18h45 | 19h15 | 19h45 |
| 05h55 | 06h45 | 07h50 | 08h20 | 08h50 | 09h20 | 09h50 | 10h20 | 10h50 | 11h20 | 11h50 | 12h20 | 12h50 | 13h20 | 13h50 | 14h20 | 14h50 | 15h20 | 15h50 | 16h20 | 16h50 | 17h20 | 17h50 | 18h20 | 18h50 | 19h20 | 19h50 |
| 06h00 | 06h50 | 07h55 | 08h25 | - | 09h25 | - | 10h25 | - | 11h25 | - | 12h25 | - | 13h25 | - | 14h25 | - | 15h25 | - | 16h25 | - | 17h25 | - | 18h25 | - | 19h25 | 19h55 |
| 06h25 | 07h15 | 08h20 | 08h55 | 09h20 | 09h55 | 10h20 | 10h55 | 11h20 | 11h55 | 12h20 | 12h55 | 13h20 | 13h55 | 14h20 | 14h55 | 15h20 | 15h55 | 16h20 | 16h55 | 17h20 | 17h55 | 18h20 | 18h55 | 19h20 | 19h55 | 20h20 |
| 06h30 | 07h20 | 08h25 | 09h00 | 09h25 | 10h00 | 10h25 | 11h00 | 11h25 | 12h00 | 12h25 | 13h00 | 13h25 | 14h00 | 14h25 | 15h00 | 15h25 | 16h00 | 16h25 | 17h00 | 17h25 | 18h00 | 18h25 | 19h00 | 19h25 | 20h00 | 20h25 |
Earlier times
Following times
| MENTON Gare Routière |
| Monte-Carlo Bay Hôtel |
| MONACO Casino |
| MONACO Place d'Armes |
| MONACO Fontvielle |
| NICE Aéroport Terminal 2 |
| NICE Aéroport Terminal 1 |
Les horaires indiqués sur fond rouge ne sont disponible que du lundi au vendredi sauf jours fériés.
Line Bus 210: Nice AirportXpress >> Cannes
| 08h00 | 09h00 | 09h30 | 10h00 | 10h30 | 11h00 | 11h30 | 12h00 | 12h30 | 13h00 | 13h30 | 14h00 | 14h30 | 15h00 | 15h30 | 16h00 | 16h30 | 17h00 | 17h30 | 18h00 | 18h30 | 19h00 | 20h00 | ||
| 08h05 | 09h05 | 09h35 | 10h05 | 10h35 | 11h05 | 11h35 | 12h05 | 12h35 | 13h05 | 13h35 | 14h05 | 14h35 | 15h05 | 15h35 | 16h05 | 16h35 | 17h05 | 17h35 | 18h05 | 18h35 | 19h05 | 20h05 | - | - |
| 08h30 | 09h30 | 10h00 | 10h30 | 11h00 | 11h30 | 12h00 | 12h30 | 13h00 | 13h30 | 14h00 | 14h30 | 15h00 | 15h30 | 16h00 | 16h30 | 17h00 | 17h30 | 18h00 | 18h30 | 19h00 | 19h30 | 20h30 | - | - |
| 08h50 | 09h50 | 10h20 | 10h50 | 11h20 | 11h50 | 12h20 | 12h50 | 13h20 | 13h50 | 14h20 | 14h50 | 15h20 | 15h50 | 16h20 | 16h50 | 17h20 | 17h50 | 18h20 | 18h50 | 19h20 | 19h50 | 20h50 | 21h55 | 22h55 |
Earlier times
Following times
| NICE Aéroport Terminal 1 |
| NICE Aéroport Terminal 2 |
| LE CANNET Pl Bénidorm |
| CANNES Hôtel de Ville |
Line Bus 210: Cannes >> Nice AirportXpress
| 07h00 | 08h00 | 08h30 | 09h00 | 09h30 | 10h00 | 10h30 | 11h00 | 11h30 | 12h00 | 12h30 | 13h00 | 13h30 | 14h00 | 14h30 | 15h00 | 15h30 | 16h00 | 16h30 | 17h00 | 17h30 | 18h00 | 19h00 |
| 07h10 | 08h10 | 08h40 | 09h10 | 09h40 | 10h10 | 10h40 | 11h10 | 11h40 | 12h10 | 12h40 | 13h10 | 13h40 | 14h10 | 14h40 | 15h10 | 15h40 | 16h10 | 16h40 | 17h10 | 17h40 | 18h10 | 19h10 |
| 07h45 | 08h45 | 09h15 | 09h45 | 10h15 | 10h45 | 11h15 | 11h45 | 12h15 | 12h45 | 13h15 | 13h45 | 14h15 | 14h45 | 15h15 | 15h45 | 16h15 | 16h45 | 17h15 | 17h45 | 18h15 | 18h45 | 19h45 |
| 07h50 | 08h50 | 09h20 | 09h50 | 10h20 | 10h50 | 11h20 | 11h50 | 12h20 | 12h50 | 13h20 | 13h50 | 14h20 | 14h50 | 15h20 | 15h50 | 16h20 | 16h50 | 17h20 | 17h50 | 18h20 | 18h50 | 19h50 |
Earlier times
Following times
| CANNES Hôtel de Ville |
| LE CANNET Pl Bénidorm |
| NICE Aéroport Terminal 2 |
| NICE Aéroport Terminal 1 |
Line Bus 250: Nice AirportXpress >> Vallauris/Golfe Juan
| 08h10 | 08h45 | 09h20 | 09h50 | 10h25 | 11h00 | 11h35 | 12h10 | 12h45 | 13h20 | 13h55 | 14h30 | 15h05 | 15h40 | 16h15 | 16h50 | 17h25 | 18h00 | 18h35 | 19h10 | 19h45 | 20h20 |
| 08h30 | 09h05 | 09h40 | 10h10 | 10h45 | 11h20 | 11h55 | 12h30 | 13h05 | 13h40 | 14h15 | 14h50 | 15h25 | 16h05 | 16h40 | 17h15 | 17h50 | 18h25 | 18h55 | 19h30 | 20h05 | 20h40 |
| 08h48 | 09h23 | 09h58 | 10h28 | 11h03 | 11h38 | 12h13 | 12h48 | 13h23 | 13h58 | 14h33 | 15h08 | 15h43 | 16h23 | 16h58 | 17h33 | 18h08 | 18h43 | 19h13 | 19h48 | 20h23 | 20h58 |
| 08h57 | 09h32 | 10h07 | 10h37 | 11h12 | 11h47 | 12h22 | 12h57 | 13h32 | 14h07 | 14h42 | 15h17 | 15h52 | 16h32 | 17h07 | 17h42 | 18h17 | 18h52 | 19h22 | 19h57 | 20h32 | 21h07 |
| 09h05 | 09h40 | 10h15 | 10h45 | 11h20 | 11h55 | 12h30 | 13h05 | 13h40 | 14h15 | 14h50 | 15h25 | 16h00 | 16h40 | 17h15 | 17h50 | 18h25 | 19h00 | 19h30 | 20h05 | 20h40 | 21h15 |
Earlier times
Following times
| NICE Aéroport |
| Villeneuve Loubet |
| Antibes |
| Juan les pins |
| Vallauris |
Line Bus 250: Vallauris/Golfe Juan >> Nice AirportXpress
| 06h30 | 07h00 | 07h30 | 08h05 | 08h40 | 09h15 | 09h50 | 10h25 | 11h00 | 11h35 | 12h10 | 12h45 | 13h20 | 13h55 | 14h30 | 15h05 | 15h40 | 16h15 | 16h50 | 17h25 | 18h00 | 18h35 | 19h10 |
| 06h38 | 07h08 | 07h38 | 08h13 | 08h48 | 09h23 | 09h58 | 10h33 | 11h08 | 11h43 | 12h18 | 12h53 | 13h28 | 14h03 | 14h38 | 15h13 | 15h48 | 16h23 | 16h58 | 17h33 | 18h08 | 18h43 | 19h18 |
| 06h45 | 07h15 | 07h45 | 08h20 | 08h55 | 09h30 | 10h05 | 10h40 | 11h15 | 11h50 | 12h25 | 13h00 | 13h35 | 14h10 | 14h45 | 15h20 | 15h55 | 16h30 | 17h05 | 17h40 | 18h15 | 18h50 | 19h25 |
| 07h05 | 07h35 | 08h05 | 08h40 | 09h15 | 09h50 | 10h25 | 11h00 | 11h35 | 12h10 | 12h45 | 13h20 | 13h55 | 14h30 | 15h05 | 15h40 | 16h15 | 16h50 | 17h25 | 18h00 | 18h35 | 19h10 | 19h45 |
| 07h25 | 08h00 | 08h30 | 09h05 | 09h35 | 10h10 | 10h45 | 11h20 | 11h55 | 12h30 | 13h05 | 13h40 | 14h15 | 14h50 | 15h25 | 16h00 | 16h35 | 17h15 | 17h50 | 18h25 | 18h55 | 19h30 | 20h05 |
Earlier times
Following times
| Vallauris |
| Juan les pins |
| Antibes |
| Villeneuve Loubet |
| Nice Aéroport |
Home